The Garden Muse One Piece Swimsuit and Sarong
Designed for movement. Styled for everywhere.
The Garden Muse One Piece Swimsuit and Sarong was created for the woman whose day doesn’t stop at the water. From poolside mornings to lunch, shopping, and wherever the day leads, this piece moves with you—effortlessly.
It wears like a swimsuit, but reads like a complete outfit—refined, intentional, and ready for anything.
No outfit change. No second thought.
Just step out and go.
SIZE GUIDE (CM)
| Size | US | Cup | Bust (cm) | Waist (cm) | Hips (cm) | Torso (cm) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 30A/B, 32A | 81.3–85.1 | 63.5–67.3 | 88.9–92.7 | 146.1–151.1 |
| S | 4–6 | 32B/C, 34B | 86.4–90.2 | 68.6–72.4 | 94.0–97.8 | 151.1–156.2 |
| M | 8–10 | 34C/D, 36B/C | 91.4–95.3 | 73.7–77.5 | 99.1–102.9 | 156.2–161.3 |
| L | 12–14 | 36D, 38C/D | 99.1–102.9 | 81.3–85.1 | 106.7–110.5 | 161.3–166.4 |
| XL | 16–18 | 38DD, 40C/D | 106.7–110.5 | 88.9–92.7 | 114.3–118.1 | 166.4–171.5 |
SIZE GUIDE (INCHES)
| Size | US | Cup | Bust (in) | Waist (in) | Hips (in) | Torso (in) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 30A/B, 32A | 32.0–33.5 | 25.0–26.5 | 35.0–36.5 | 57.5–59.5 |
| S | 4–6 | 32B/C, 34B | 34.0–35.5 | 27.0–28.5 | 37.0–38.5 | 59.5–61.5 |
| M | 8–10 | 34C/D, 36B/C | 36.0–37.5 | 29.0–30.5 | 39.0–40.5 | 61.5–63.5 |
| L | 12–14 | 36D, 38C/D | 39.0–40.5 | 32.0–33.5 | 42.0–43.5 | 63.5–65.5 |
| XL | 16–18 | 38DD, 40C/D | 42.0–43.5 | 35.0–36.5 | 45.0–46.5 | 65.5–67.5 |










