Glamour Gown
You'll be the best dressed guest at the party. A little black dress is always a must-have, and this gown is perfection. Sleek design make's this dress stand out from the crowd. You'll feel glamorous and confident in this beautiful gown. Whether you're attending a formal event or just dressing up for a night out, this dress will have you looking your best.
"Glamour belongs to anybody that wants it" ~Dita Von Tesse. This dress wants you.
CM (International Sizing)
| Size | US Size | Bust (cm) | Skirt Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|
| S | 4 | 78–88 | 79 | 60–70 | 80–90 |
| M | 6 | 82–92 | 80 | 64–74 | 84–94 |
| L | 8/10 | 86–96 | 82 | 68–78 | 88–98 |
| XL | 12 | 90–100 | 82 | 72–82 | 92–102 |
| 2X | 14 | 94–104 | 83 | 76–86 | 96–106 |
| 3X | 16 | 98–108 | 84 | 80–90 | 100–110 |
IN (International Sizing)
| Size | US Size | Bust (in) | Skirt Length (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| S | 4 | 30.71–34.65 | 31.10 | 23.62–27.56 | 31.50–35.43 |
| M | 6 | 32.28–36.22 | 31.50 | 25.20–29.13 | 33.07–37.01 |
| L | 8/10 | 33.86–37.80 | 32.28 | 26.77–30.71 | 34.65–38.58 |
| XL | 12 | 35.43–39.37 | 32.28 | 28.35–32.28 | 36.22–40.16 |
| 2X | 14 | 37.01–40.94 | 32.68 | 29.92–33.86 | 37.80–41.73 |
| 3X | 16 | 38.58–42.52 | 33.07 | 31.50–35.43 | 39.37–43.31 |
.


















